Master DashboardEngineering
Engineering
Capital works, road cutting NOCs, and building plan approvals
Active Projects
38
Capex Spent FY26
₹820 Cr
Road Cutting NOCs
14
Building Plan Approvals
42
Mandi House Underpass
68%
AI
Capital works — AI Summary
38 active projects. Mandi House Underpass leads at ₹90 Cr; 7 projects flagged delayed or at-risk requiring weekly review.
Project timeline (top 12 by budget)
Color = current status · X-axis: months from Apr-2024
| ENG-3100 | Mandi House Underpass | Underpass | Mandi House | 35% | ₹4 Cr | on track |
| ENG-3101 | Khan Market Loop Resurfacing | Road | Khan Market | 46% | ₹11 Cr | on track |
| ENG-3102 | Connaught Place Drainage Upgrade | Drainage | CP | 57% | ₹18 Cr | on track |
| ENG-3103 | Lodhi Road Cycle Track | Road | Lodhi Estate | 68% | ₹25 Cr | on track |
| ENG-3104 | Pandara Park Pavilion | Building | Pandara | 79% | ₹32 Cr | delayed |
| ENG-3105 | Sundar Nagar Storm Drain | Drainage | Sundar Nagar | 45% | ₹39 Cr | at risk |
| ENG-3106 | Janpath Footpath Reconstruction | Public Realm | Janpath | 46% | ₹46 Cr | on track |
| ENG-3107 | Bharti Nagar Service Lanes | Road | Bharti Nagar | 57% | ₹53 Cr | on track |
| ENG-3108 | Kaka Nagar Community Centre | Building | Kaka Nagar | 68% | ₹60 Cr | on track |
| ENG-3109 | Rajpath Median Greens | Public Realm | Rajpath | 79% | ₹67 Cr | on track |
1–10 of 38