Master DashboardHorticulture
Horticulture
Tree NOCs, adopt-a-tree subscribers, mist sprayers, and park maintenance
Adopt-a-Tree Subscribers
182
Mist Sprayer Active
42 / 46
Tree NOCs Pending
14
Park Volunteers
820
Compost Distributed (Mo)
240 MT
AI
Tree NOCs — AI Summary
14 tree-felling NOCs in pipeline covering 47 trees. 5 require site visit before approval.
| NDMC-HRT-900100 | Kapoor Builders | 1 | Neem | Khan Market | 2026-06-21 | submitted |
| NDMC-HRT-900101 | Lutyens Hospitality | 2 | Peepal | Connaught Place | 2026-06-16 | site visit |
| NDMC-HRT-900102 | Khanna Residence | 3 | Ashoka | Sundar Nagar | 2026-06-11 | approved |
| NDMC-HRT-900103 | Sundar Estates | 4 | Gulmohar | Lodhi Estate | 2026-06-06 | submitted |
| NDMC-HRT-900104 | Lodhi Developers | 5 | Eucalyptus | Bharti Nagar | 2026-06-01 | site visit |
| NDMC-HRT-900105 | Bharti Holdings | 6 | Banyan | Pandara Road | 2026-05-27 | approved |
| NDMC-HRT-900106 | Pandara Trust | 1 | Neem | Janpath | 2026-05-22 | submitted |
| NDMC-HRT-900107 | Janpath Tower Co. | 2 | Peepal | Chanakyapuri | 2026-05-17 | site visit |
| NDMC-HRT-900108 | Rajpath Embassy | 3 | Ashoka | Khan Market | 2026-05-12 | approved |
| NDMC-HRT-900109 | CP Markets Pvt Ltd | 4 | Gulmohar | Connaught Place | 2026-05-07 | rejected |
1–10 of 14