Master DashboardWelfare
Preview Module — limited data, full build in Phase 2
Welfare
Pensions, schemes, and beneficiary outcomes
Active Pensioners
14,820
Pensions Paid (Month)
₹4.20 Cr
Applications Pending
342
Disability Schemes
1,820
Ex-Serviceman Welfare
620
AI
Pension Distribution — AI Summary
14,820 active pensioners. Old-age pension dominates with 8,420 beneficiaries (57%).
Beneficiaries by scheme
Active enrolment as on 21-Apr-2026
| WLF-20100 | Ramesh Kumar | Old-Age Pension | Bharti Nagar | ₹2,500 | 2026-06-21 | paid |
| WLF-20101 | Sunita Devi | Widow Pension | Sundar Nagar | ₹2,850 | 2026-06-20 | paid |
| WLF-20102 | Kamla Bai | Disability Pension | Lodhi Estate | ₹3,200 | 2026-06-19 | paid |
| WLF-20103 | Govind Singh | Ex-Serviceman Welfare | Khan Market | ₹3,550 | 2026-06-18 | paid |
| WLF-20104 | Lakshmi Verma | Single-Mother Aid | Pandara | ₹3,900 | 2026-06-17 | paid |
| WLF-20105 | Hari Prasad | Old-Age Pension | Kaka Nagar | ₹2,750 | 2026-06-16 | paid |
| WLF-20106 | Mohan Lal | Widow Pension | Bharti Nagar | ₹3,100 | 2026-06-15 | paid |
| WLF-20107 | Saroj Sharma | Disability Pension | Sundar Nagar | ₹3,450 | 2026-06-14 | pending |
1–8 of 30