Master DashboardEstate & Markets
Estate & Markets
Shop licences, Barat Ghar bookings, and market revenue
Active Shop Licences
2,847
Licence Fee (Month)
₹3.20 Cr
Barat Ghar Bookings (Week)
14
Renewals Pending
91
Palika Bazaar Occupancy
86%
| NDMC-SHP-1000 | Khan Market | Ramesh Trading Co. | Apparel | 2027-01-05 | active |
| NDMC-SHP-1001 | Connaught Place | Khanna & Sons | F&B | 2027-04-06 | active |
| NDMC-SHP-1002 | Janpath | Mehta Brothers | Books | 2027-07-07 | active |
| NDMC-SHP-1003 | Palika Bazaar | Verma Apparel | Electronics | 2027-10-08 | active |
| NDMC-SHP-1004 | Khan Market | Singh Books | Services | 2027-01-09 | active |
| NDMC-SHP-1005 | Connaught Place | Lutyens Cafe | Jewellery | 2027-04-10 | active |
| NDMC-SHP-1006 | Janpath | Delhi Spice | Apparel | 2026-07-11 | renewal due |
| NDMC-SHP-1007 | Palika Bazaar | Galaxy Watches | F&B | 2025-10-12 | expired |
| NDMC-SHP-1008 | Khan Market | Imperial Footwear | Books | 2027-01-13 | active |
| NDMC-SHP-1009 | Connaught Place | Capital Stationers | Electronics | 2027-04-14 | active |
| NDMC-SHP-1010 | Janpath | Ramesh Trading Co. | Services | 2027-07-15 | active |
| NDMC-SHP-1011 | Palika Bazaar | Khanna & Sons | Jewellery | 2027-10-16 | active |
1–12 of 100